Business Specifics of J P Enterprises
Nature of Business | Exporter, Manufacturer, Importer, Wholesaler, Service Provider, Retailer, Trader and Supplier |
Year of Establishment | 2012 |
Company Branches | 01 |
No. of Employees | 25 |
No. of Engineers | 01 |
No. of Production Units | 03 |
Monthly Production Capacity | As Per Clients' Requirement |
Production Type | Semi-Automatic |
Warehousing Facility | Yes |
Export Percentage | 40% |
Importers/ Exporters Code | 1316926940 |
Import Percentage | 20% |
Banking Partner | Bank of India |
Annual Turnover | INR 5 Crores |
Income Tax Registration No. | AKJPJ3552D |
GST No. | 08AKJPJ3552D1ZB |
Standard Certifications | Yes |
Company CEO | Mr. Nitin Jangid |
Legal Status of Firm | Proprietorship Firm |
Payment Modes | Cash, Cheque, Credit Card, DD and Online Transfer |
Shipment Modes | By Road and Air |
C-93, First Ext., Kamla Nehru Nagar Jodhpur Rajasthan India 08037301119
Phone :08037301119